Article Number (Market Facing Number) | 5SV4312-0 | |||||||||||||||||||||||||||||||||
Product Description | RCCB, 2-pole, type AC, In: 25 A, 30 mA, Un AC: 230 V | |||||||||||||||||||||||||||||||||
Product family | RCCBs | |||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||
Price data | ||||||||||||||||||||||||||||||||||
Price Group / Headquarter Price Group | ZN / 1AI | |||||||||||||||||||||||||||||||||
List Price | Show prices | |||||||||||||||||||||||||||||||||
Customer Net Price | Show prices | |||||||||||||||||||||||||||||||||
Metal Factor | L-A—– | |||||||||||||||||||||||||||||||||
Delivery information | ||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : N | |||||||||||||||||||||||||||||||||
Transfer time EC Germany | 2 Day/Days | |||||||||||||||||||||||||||||||||
Net Weight (kg) | 0.204 Kg | |||||||||||||||||||||||||||||||||
Product Dimensions (W x L x H) | Not available | |||||||||||||||||||||||||||||||||
Packaging Dimension | 97.00 x 42.00 x 85.00 | |||||||||||||||||||||||||||||||||
Package size unit of measure | MM | |||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||||||||
EAN | 4001869429779 | |||||||||||||||||||||||||||||||||
UPC | Not available | |||||||||||||||||||||||||||||||||
Commodity Code | 85362010 | |||||||||||||||||||||||||||||||||
CatalogID | LV10.1 | |||||||||||||||||||||||||||||||||
Product Group | 5510 | |||||||||||||||||||||||||||||||||
Country of origin | Germany | |||||||||||||||||||||||||||||||||
RoHS Conformity Date | Since: 01.06.06 | |||||||||||||||||||||||||||||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||||||||
Obligation Category for taking back electrical and electronic equipment after use | No obligation to take back electrical and electronic equipment after use | |||||||||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||||||||
|
[email protected]
Reply promptly
+86 18816817812
24/7 Customer Support