Product | |||||||||||||||||||||||||
Article Number (Market Facing Number) | 6DR5015-0EG01-0AA0 | ||||||||||||||||||||||||
Product Description | SIPART PS2 smart electropneumatic positioner for pneumatic linear and part-turn actuators; 2-wire; 4…20mA; single action; Enclosure Aluminium Ex d casing (flame-proof) with fixable slipping clutch with explosion protection (ATEX/IECEx/FM/CSA); Flameproof enclosure Connection thread el.: M20x1.5 / pneu.: G 1/4 without limit monitor with installed position feedback module (4 … 20 mA) . Brief instructions German / English / Chinese . without mounted pressure gauge block | ||||||||||||||||||||||||
Product family | SIPART PS2 | ||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||
Price data | |||||||||||||||||||||||||
Price Group / Headquarter Price Group | 8V1 | ||||||||||||||||||||||||
List Price | Show prices | ||||||||||||||||||||||||
Customer Price | Show prices | ||||||||||||||||||||||||
Metal Factor | None | ||||||||||||||||||||||||
Delivery information | |||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : N | ||||||||||||||||||||||||
Standard lead time ex-works | 15 Day/Days | ||||||||||||||||||||||||
Net Weight (kg) | 5.2 Kg | ||||||||||||||||||||||||
Product Dimensions (W x L x H) | Not available | ||||||||||||||||||||||||
Packaging Dimension | Not available | ||||||||||||||||||||||||
Package size unit of measure | Not available | ||||||||||||||||||||||||
Quantity Unit | 1 Piece | ||||||||||||||||||||||||
Packaging Quantity | 1 | ||||||||||||||||||||||||
Additional Product Information | |||||||||||||||||||||||||
EAN | Not available | ||||||||||||||||||||||||
UPC | Not available | ||||||||||||||||||||||||
Commodity Code | 90328100 | ||||||||||||||||||||||||
LKZ_FDB/ CatalogID | FI01-5 | ||||||||||||||||||||||||
Product Group | 4759 | ||||||||||||||||||||||||
Country of origin | Germany | ||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 31/12/16 | ||||||||||||||||||||||||
Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | ||||||||||||||||||||||||
Obligation Category for taking back electrical and electronic equipment after use | No obligation to take back electrical and electronic equipment after use | ||||||||||||||||||||||||
Classifications | |||||||||||||||||||||||||
|
[email protected]
Reply promptly
+86 18816817812
24/7 Customer Support