Product |
Article Number (Market Facing Number) | 6EP1333-2BA20 |
Product Description | SITOP PSU100S 24 V/5 A Stabilized power supply input: 120/230 V AC, output: 24 V DC/5 A |
Product family | Single-phase, 24 V DC |
Product Lifecycle (PLM) | PM300:Active Product |
Price data |
Price Group | |
List Price | Show prices |
Customer Price | Show prices |
Surcharge for Raw Materials | None |
Metal Factor | None |
Delivery information |
Export Control Regulations | AL : N / ECCN : N |
Standard lead time ex-works | 1 Day/Days |
Net Weight (kg) | 0,4 Kg |
Product Dimensions (W x L x H) | Not available |
Packaging Dimension | 14,00 x 13,00 x 6,00 |
Package size unit of measure | CM |
Quantity Unit | 1 Piece |
Packaging Quantity | 1 |
Additional Product Information |
EAN | 4025515153481 |
UPC | 887621038632 |
Commodity Code | 85044090 |
LKZ_FDB/ CatalogID | KT10-PE |
Product Group | 4207 |
Country of origin | Austria |
Compliance with the substance restrictions according to RoHS directive | Since: 01.08.2006 |
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. |
Obligation Category for taking back electrical and electronic equipment after use | No obligation to take back electrical and electronic equipment after use |
Classifications |
| | Version | Classification | eClass | 5.1 | 27-04-90-02 | eClass | 6 | 27-04-90-02 | eClass | 7.1 | 27-04-90-02 | eClass | 8 | 27-04-90-02 | eClass | 9 | 27-04-07-01 | eClass | 9.1 | 27-04-07-01 | ETIM | 4 | EC002540 | ETIM | 5 | EC002540 | ETIM | 6 | EC002540 | IDEA | 4 | 4127 | UNSPSC | 14 | 39-12-10-04 | UNSPSC | 15 | 39-12-10-26 | |