Article number | 6GK7243-1EX00-0XE0 | 6GK7243-1EX01-0XE0 |
Product type designation | CP 243-1 | CP 243-1 |
|  |  |
| Communications processor CP 243-1 for connection of SIMATIC S7-22X to Industrial Ethernet | Communications processor CP 243-1 for connection of SIMATIC S7-22X to Industrial Ethernet; FTP client communication; HTTP server; FTP server; E-mail client |
Standard delivery time | 1 Day(s) | 1 Day(s) |
Net weight per QU | 0.200 kg | 0.188 kg |
Weight | 0.200 kg | 0.188 kg |
Quantity unit (QU) | Unit | Unit |
Packaging unit | 1 | 1 |
Minimum ordering quantity per QU | 1 | 1 |
Content unit | Unit | Unit |
EAN | 4025515132622 | 4019169211147 |
UPC | 662643216226 | 040892551945 |
List identifier (LKZ) | IK-E | IK |
Product classification key | 4738 | 2412 |
Product class | A: Factory-stocked standard product, can be returned within return period | A: Factory-stocked standard product, can be returned within return period |
VGBK | R320 | R320 |
Storage location | N001 | N001 |
Transmission rate |
Transfer rate | |
● at the 1st interface | 10 … 100 Mbit/s | 10 … 100 Mbit/s |
Interfaces |
Number of interfaces / acc. to Industrial Ethernet | 1 | 1 |
Number of electrical connections | |
● at the 1st interface / acc. to Industrial Ethernet | 1 | 1 |
● for power supply | 1 | 1 |
Type of electrical connection | |
● at the 1st interface / acc. to Industrial Ethernet | RJ45 port | RJ45 port |
● for power supply | 3-pole terminal block | 3-pole terminal block |
Supply voltage, current consumption, power loss |
Type of voltage / of the supply voltage | DC | DC |
Supply voltage / 1 / from backplane bus | 5 V | 5 V |
Supply voltage | 24 V | |
Supply voltage / external | 24 V | 24 V |
Supply voltage / external / at DC / Rated value | 24 V | 24 V |
Relative positive tolerance / at DC / at 24 V | 20 % | 20 % |
Relative negative tolerance / at DC / at 24 V | 15 % | 15 % |
Consumed current | |
● from backplane bus / at DC / at 5 V / typical | 0.06 A | 0.06 A |
● from external supply voltage / at DC / at 24 V / typical | 0.06 A | 0.053 A |
● from external supply voltage / at DC / at 24 V / maximum | | 0.06 A |
Power loss [W] | 1.75 W | 1.5 W |
Permitted ambient conditions |
Ambient temperature | |
● for vertical installation / during operation | 0 … 45 °C | 0 … 45 °C |
● for horizontally arranged busbars / during operation | 0 … 55 °C | 0 … 55 °C |
● during storage | -40 … +70 °C | -40 … +70 °C |
● during transport | -40 … +70 °C | -40 … +70 °C |
Relative humidity / at 25 °C / without condensation / during operation / maximum | 95 % | 95 % |
Protection class IP | IP20 | IP20 |
Design, dimensions and weight |
Module format | Compact module S7-200 double width | Compact module S7-200 double width |
Width | 71.2 mm | 71.2 mm |
Height | 80 mm | 80 mm |
Depth | 62 mm | 62 mm |
Net weight | 0.15 kg | 0.15 kg |
Product properties, functions, components / general |
Number of units | |
● per CPU / maximum | | 1 |
● Note | | – |
Performance data / S7 communication |
Number of possible connections / for S7 communication | |
● maximum | 8 | 8 |
● with PG connections / maximum | 1 | 1 |
● with PG/OP connections / maximum | | 8 |
Performance data / IT functions |
Number of possible connections | |
● as client / by means of FTP / maximum | | 1 |
Number of possible connections | |
● as server / by means of HTTP / maximum | | 4 |
● as e-mail client / maximum | | 1 |
Number of emails with 1024 characters / of email client / maximum | | 32 |
Number of access authorizations / of access protection | | 8 |
Storage capacity / of the user memory | |
● as flash memory file system | | 8 Mibyte |
Number of possible write cycles / of the flash memory cells | | 100000 |
Performance data / telecontrol |
Protocol / is supported | |
● TCP/IP | Yes | Yes |
Product function / MIB support | No | No |
Protocol / is supported | |
● SNMP v1 | No | No |
Configuration software | |
● required | STEP 7-Micro/WIN Version V3.2 SP1 or higher | STEP 7-Micro/WIN Version V4.0 SP8 or higher |
Product functions / Diagnosis |
Product function / Web-based diagnostics | No | Yes |
Product functions / switch |
Product feature / Switch | No | No |
Accessories |
Further Information / Internet Links |
Internet-Link | |
● to website: Selector SIMATIC NET SELECTION TOOL | http://www.siemens.com/snst | http://www.siemens.com/snst |
● to website: Industrial communication | http://www.siemens.com/simatic-net | http://www.siemens.com/simatic-net |
● to website: Industry Mall | https://mall.industry.siemens.com | https://mall.industry.siemens.com |
● to website: Information and Download Center | http://www.siemens.com/industry/infocenter | http://www.siemens.com/industry/infocenter |
● to website: Image database | http://automation.siemens.com/bilddb | http://automation.siemens.com/bilddb |
● to website: CAx Download Manager | http://www.siemens.com/cax | http://www.siemens.com/cax |
● to website: Industry Online Support | https://support.industry.siemens.com | https://support.industry.siemens.com |
Security information |
Security information | Siemens provides products and solutions with industrial security functions that support the secure operation of plants, solutions, machines, equipment and/or networks. They are important components in a holistic industrial security concept. With this in mind, Siemens’ products and solutions undergo continuous development. Siemens recommends strongly that you regularly check for product updates. For the secure operation of Siemens products and solutions, it is necessary to take suitable preventive action(e.g. cell protection concept) and integrate each component into a holistic, state-of-the-art industrial security concept. Third-party products that may be in use should also be considered. For more information about industrial security, visit http://www.siemens.com/industrialsecurity. To stay informed about product updates as they occur, sign up for a product-specific newsletter. For more information, visit http://support.automation.siemens.com. (V3.4) | Siemens provides products and solutions with industrial security functions that support the secure operation of plants, solutions, machines, equipment and/or networks. They are important components in a holistic industrial security concept. With this in mind, Siemens’ products and solutions undergo continuous development. Siemens recommends strongly that you regularly check for product updates. For the secure operation of Siemens products and solutions, it is necessary to take suitable preventive action(e.g. cell protection concept) and integrate each component into a holistic, state-of-the-art industrial security concept. Third-party products that may be in use should also be considered. For more information about industrial security, visit http://www.siemens.com/industrialsecurity. To stay informed about product updates as they occur, sign up for a product-specific newsletter. For more information, visit http://support.automation.siemens.com. (V3.4) |
last modified: | 02/21/2018 |