Product | ||||||||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 6SL32440BB121FA0 | 6SL32440BB121FA0 | |||||||||||||||||||||||||||||||||||||||
Product Description | SINAMICS G120 CONTROL UNIT CU240E-2 PN E-TYPE SAFETY INTEGRATED STO PROFINET 6DI, 3DO, 2AI, 2AO, MAX 1F-DI PTC/KTY INTERFACE USB- AND SD/MMC-INTERFACE PROTECTION IP20 AMBIENT TEMP 0 TO +50 DEG C WITHOUT POWER MODULE AND PANEL | |||||||||||||||||||||||||||||||||||||||
Product family | Ordering Data Overview | |||||||||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||||||||
Price data | ||||||||||||||||||||||||||||||||||||||||
Price Group | 975 | |||||||||||||||||||||||||||||||||||||||
List Price | Show prices | |||||||||||||||||||||||||||||||||||||||
Customer Price | Show prices | |||||||||||||||||||||||||||||||||||||||
Metal Factor | None | |||||||||||||||||||||||||||||||||||||||
Delivery information | ||||||||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : 9I999KP / ECCN : 3A999A | |||||||||||||||||||||||||||||||||||||||
Standard lead time ex-works | 3 Day/Days | |||||||||||||||||||||||||||||||||||||||
Net Weight (lb) | 1.08 lb | |||||||||||||||||||||||||||||||||||||||
Product Dimensions (W x L x H) | Not available | |||||||||||||||||||||||||||||||||||||||
Packaging Dimension | 3.661 x 9.449 x 2.677 | |||||||||||||||||||||||||||||||||||||||
Package size unit of measure | in | |||||||||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||||||||||||||
EAN | 4042948661864 | |||||||||||||||||||||||||||||||||||||||
UPC | 040892941999 | |||||||||||||||||||||||||||||||||||||||
Commodity Code | 85049099 | |||||||||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | D11.1SD | |||||||||||||||||||||||||||||||||||||||
Product Group | 9779 | |||||||||||||||||||||||||||||||||||||||
Country of origin | Great Britain | |||||||||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 07/01/2006 | |||||||||||||||||||||||||||||||||||||||
Returnable | Yes | |||||||||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | No obligation to take back electrical and electronic equipment after use | |||||||||||||||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||||||||||||||
|
[email protected]
Reply promptly
+86 18816817812
24/7 Customer Support