Product | ||||||||||||||||||||||
Article Number (Market Facing Number) | 7ME69101AA101AA0 | 7ME69101AA101AA0 | |||||||||||||||||||||
Product Description | MAG 5000, IP67 / NEMA 4X/6, Polyamid enclosure, With display, 115-230V AC 50/60 Hz | |||||||||||||||||||||
Product family | MAG 5000/6000 | |||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||
Price data | ||||||||||||||||||||||
Price Group | 831 | |||||||||||||||||||||
List Price | Show prices | |||||||||||||||||||||
Customer Price | Show prices | |||||||||||||||||||||
Metal Factor | None | |||||||||||||||||||||
Delivery information | ||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : 3A991X | |||||||||||||||||||||
Standard lead time ex-works | 5 Day/Days | |||||||||||||||||||||
Net Weight (lb) | 1.83 lb | |||||||||||||||||||||
Product Dimensions (W x L x H) | Not available | |||||||||||||||||||||
Packaging Dimension | 9.094 x 12.48 x 6.614 | |||||||||||||||||||||
Package size unit of measure | in | |||||||||||||||||||||
Quantity Unit | 1 Piece | |||||||||||||||||||||
Packaging Quantity | 1 | |||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||
EAN | 4019169842167 | |||||||||||||||||||||
UPC | Not available | |||||||||||||||||||||
Commodity Code | 9026900000 | |||||||||||||||||||||
LKZ_FDB/ CatalogID | FI01-3 | |||||||||||||||||||||
Product Group | 4835 | |||||||||||||||||||||
Country of origin | France | |||||||||||||||||||||
RoHS Compliance | Since: 07/20/2017 | |||||||||||||||||||||
Returnable | No | |||||||||||||||||||||
Obligation Category for taking back electrical and electronic equipment after use | No obligation to take back electrical and electronic equipment after use | |||||||||||||||||||||
Classifications | ||||||||||||||||||||||
|
[email protected]
Reply promptly
+86 18816817812
24/7 Customer Support