Product Attributes | Select All | |
Categories | Capacitors | |
---|---|---|
Ceramic Capacitors | ||
Manufacturer | Samsung Electro-Mechanics | |
Series | CL | |
Packaging ![]() |
Cut Tape (CT) ![]() |
|
Part Status | Active | |
Capacitance | 4.7µF | |
Tolerance | ±10% | |
Voltage – Rated | 50V | |
Temperature Coefficient | X7R | |
Operating Temperature | -55°C ~ 125°C | |
Features | – | |
Ratings | – | |
Applications | General Purpose | |
Mounting Type | Surface Mount, MLCC | |
Package / Case | 1206 (3216 Metric) | |
Size / Dimension | 0.126″ L x 0.063″ W (3.20mm x 1.60mm) | |
Height – Seated (Max) | – | |
Thickness (Max) | 0.071″ (1.80mm) | |
Lead Spacing | – | |
Lead Style | – |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.