Omron XS3W-M421-402-R Small Round Water-resistive Connectors
Ratings and Specifications
Model | XS3F/H/W/P/M | XS3F-M52[]-5[][]-A | XS3M-M524-1[] | XS3R |
---|---|---|---|---|
Rated current | 1 ADC | 3 ADC | 1 ADC | |
Rated voltage | 125 VDC *2 | 30 VDC | 125 VDC | |
Contact resistance (connector) | 40 mΩ max. (20 mV max., 100mA max.) | 60 mΩ max. (20 mV max., 100 mA max.) | ||
Insulation resistance | 1,000 MΩ min. (at 500 VDC) | |||
Dielectric strength (connector) | 1,000 VAC for 1 min (leakage current: 1 mA max.) | 650 VAC for 1 min (leakage current: 1 mA max.) | 1,000 VAC for 1 min (leakage current: 1 mA max.) | |
Degree of protection | IP67 (IEC60529) | |||
Insertion tolerance | 200 times | |||
Cable tensile strength *1 | 49 N/15 s | |||
Ambient operating temperature range | -25 to 70°C *3 | -25 to 85°C | -25 to 70°C | |
Ambient humidity range | 20 to 85%RH |
*1. Models with cable only
*2. Except 5 poles
*3. Use the robot cable within a temperature range between 0°C and 70°C to prevent the wires inside the cable from being broken when bending it.
Materials and Finish
Connector
Type | M8 | S8 | ||||
---|---|---|---|---|---|---|
Model | XS3F/H/W/R | XS3P/M * | XS3M-M524-1[] | XS3F/W (Socket side) | XS3H/W (Plug side) | XS3P |
Contacts | Phosphor bronze/ nickel base, gold plating | Brass/nickel base, gold plating | Phosphor bronze/ nickel base, gold plating | Brass/nickel base, gold plating | ||
Fixture | Brass/nickel plating or SUS316L | — | Brass/ nickel plating | — | ||
Contact block | PBT resin (UL94 V-0) | |||||
O-ring | Rubber | |||||
Cover | Soft PBT resin | — | TPEE | — |
*Except 5 poles
Note: The XS3M is for both M8 and S8.
Cables
Poles | 3 poles | 4 poles | 5 poles |
---|---|---|---|
Standard cable | 4 mm dia, AWG24 (0.2 mm2) | 4.7 mm dia, AWG24 (0.2 mm2) | |
Robot Cable | 4 mm dia, AWG24 (0.2 mm2) | — | |
Oil-resistant polyurethane robot cable | — | 4.7 mm dia, AWG22 (0.3 mm2) | — |
Note: Only the XS3F (socket) is available with 5 poles.
Pin Arrangement (Engaged Side)
Poles | 3 poles | 4 poles | 5 poles | |
---|---|---|---|---|
DC | Male (plug) contacts | ![]() | ![]() | ![]() |
Female (socket) contacts | ![]() | ![]() | ![]() |