$0.00
CompareHide all
Sensor/ detection principle | Photoelectric retro-reflective sensor |
Dimensions (W x H x D) | 15 mm x 49 mm x 41.5 mm |
Housing design (light emission) | Rectangular |
Sensing range max. | 0 m … 7 m 1) |
Sensing range | 0 m … 5 m 1) |
Type of light | Visible red light |
Light source | LED |
Adjustment | Potentiometer |
Supply voltage | 10 V DC … 30 V DC |
Ripple | ≤ 5 Vpp |
Power consumption | ≤ 30 mA 1) |
Output type | PNP |
Switching mode | Light/dark switching |
Response time | ≤ 330 µs 2) |
Connection type | Male connector M12, 4-pin |
Housing material | Metal, Zinc diecast |
Optics material | Plastic, PMMA |
Enclosure rating | IP67 |
Ambient operating temperature | –40 °C … +60 °C |
Ambient storage temperature | –40 °C … +75 °C |
UL File No. | NRKH.E181493 & NRKH7.E181493 |
ILLUSTRATION MAY DIFFER
Hide all
Sensor/ detection principle | Photoelectric retro-reflective sensor |
Dimensions (W x H x D) | 15 mm x 49 mm x 41.5 mm |
Housing design (light emission) | Rectangular |
Sensing range max. | 0 m … 7 m 1) |
Sensing range | 0 m … 5 m 1) |
Type of light | Visible red light |
Light source | LED |
Adjustment | Potentiometer |
Supply voltage | 10 V DC … 30 V DC |
Ripple | ≤ 5 Vpp |
Power consumption | ≤ 30 mA 1) |
Output type | PNP |
Switching mode | Light/dark switching |
Response time | ≤ 330 µs 2) |
Connection type | Male connector M12, 4-pin |
Housing material | Metal, Zinc diecast |
Optics material | Plastic, PMMA |
Enclosure rating | IP67 |
Ambient operating temperature | –40 °C … +60 °C |
Ambient storage temperature | –40 °C … +75 °C |
UL File No. | NRKH.E181493 & NRKH7.E181493 |
Hide all
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.