Sensor/ detection principle | Photoelectric retro-reflective sensor, Dual lens |
Dimensions (W x H x D) | 17.6 mm x 75.5 mm x 33.5 mm |
Housing design (light emission) | Rectangular |
Sensing range max. | 0.15 m … 6 m 1) |
Sensing range | 0.15 m … 4 m 1) |
Type of light | Visible red light |
Light source | LED 2) |
Light spot size (distance) | Ø 140 mm (4 m) |
Angle of dispersion | Approx. 2° |
Wave length | 645 nm |
Adjustment | None |
Supply voltage | 10 V DC … 30 V DC 1) |
Ripple | 5 Vpp 2) |
Power consumption | ≤ 35 mA 3) |
Switching output | PNP |
Output function | Complementary |
Switching mode | Light/dark switching |
Output current Imax. | ≤ 100 mA |
Response time | ≤ 2.5 ms 4) |
Switching frequency | 200 Hz 5) |
Connection type | Male connector M12, 4-pin |
Circuit protection | A 6)
C 7) D 8) |
Weight | 40 g |
Polarisation filter | ✔ |
Housing material | Plastic, ABS |
Optics material | Plastic, PMMA |
Enclosure rating | IP67 |
Ambient operating temperature | –25 °C … +60 °C |
Ambient storage temperature | –40 °C … +70 °C |
UL File No. | NRKH.E181493 & NRKH7.E181493 |
[email protected] 5.0 | 27270902 |
[email protected] 5.1.4 | 27270902 |
[email protected] 6.0 | 27270902 |
[email protected] 6.2 | 27270902 |
[email protected] 7.0 | 27270902 |
[email protected] 8.0 | 27270902 |
[email protected] 8.1 | 27270902 |
[email protected] 9.0 | 27270902 |
ETIM 5.0 | EC002717 |
ETIM 6.0 | EC002717 |
UNSPSC 16.0901 | 39121528 |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.