Part Status | Active | |
---|---|---|
Type | Steering (Rail to Rail) | |
Unidirectional Channels | 6 | |
Voltage – Reverse Standoff (Typ) | 5V (Max) | |
Voltage – Breakdown (Min) | 6V | |
Voltage – Clamping (Max) @ Ipp | 20V | |
Current – Peak Pulse (10/1000µs) | 25A (8/20µs) | |
Power – Peak Pulse | 500W | |
Power Line Protection | Yes | |
Applications | General Purpose | |
Capacitance @ Frequency | 8pF @ 1MHz | |
Operating Temperature | -55°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154″, 3.90mm Width) | |
Supplier Device Package | 8-SO |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.